目录号 | 产品 | 规格 | 2017目录价 (RMB, 含税) | Purchase Price(目录8折) | SOOCHOW UNIVERSITY(目录价9折) |
A1120 | Wizard® Genomic DNA Purification Kit | 100 isolations × 300µl | 1,166 | 932.8 | 1049.4 |
A1125 | Wizard® Genomic DNA Purification Kit | 500 isolations × 300µl | 2,905 | 2324 | 2614.5 |
A1222 | PureYield™ Plasmid Miniprep System | 250prep | 4,356 | 3484.8 | 3920.4 |
A1223 | PureYield™ Plasmid Miniprep System | 100prep | 2,020 | 1616 | 1818 |
A1360 | pGEM®-T Easy Vector System I | 20 reactions | 545 | 436 | 490.5 |
A1380 | pGEM®-T Easy Vector System II | 20 reactions | 1,586 | 1268.8 | 1427.4 |
A3500 | Reverse Transcription System | 100 reactions | 3,443 | 2754.4 | 3099 |
A3600 | pGEM®-T Vector System I | 20 reactions | 530 | 424 | 477 |
A5000 | GoScript™ Reverse Transcription System | 50 reactions | 1,299 | 1039.2 | 1169 |
A5001 | GoScript™ Reverse Transcription System | 100 reactions | 2,099 | 1679.2 | 1889 |
A6001 | GoTaq® qPCR Master Mix, | 200 X 50ul reactions | 1,199 | 959.2 | 1079 |
A6002 | GoTaq® qPCR Master Mix, | 1,000 X 50ul reactions | 5,491 | 4392.8 | 4942 |
A9281 | Wizard® SV Gel and PCR Clean-Up System | 50 preps | 678 | 542.4 | 610 |
A9282 | Wizard® SV Gel and PCR Clean-Up System | 250 preps | 3,104 | 2483.2 | 2794 |
C1101 | Oligo(dT)15 Primer | 20µg | 381 | 304.8 | 343 |
E1500 | Luciferase Assay System | 100 assays | 823 | 658.4 | 741 |
E1501 | Luciferase Assay System, 10-Pack | 1,000 assays | 5,868 | 4694.4 | 5281 |
E1910 | Dual-Luciferase® Reporter Assay System | 100 assays | 2,005 | 1604 | 1804.5 |
E1960 | Dual-Luciferase® Reporter Assay System 10-Pack | 1,000 assays | 12,986 | 10388.8 | 11687.4 |
E2610 | Bright-Glo™ Luciferase Assay System | 10ml | 1,111 | 888.8 | 999.9 |
E2620 | Bright-Glo™ Luciferase Assay System | 100ml | 7,080 | 5664 | 6372 |
E2920 | Dual-Glo® Luciferase Assay System | 10ml | 2,223 | 1778.4 | 2000.7 |
E6011 | rATP, 100mM | 400µl | 564 | 451.2 | 507.6 |
E6021 | rUTP, 100mM | 400µl | 564 | 451.2 | 507.6 |
E6031 | rGTP, 100mM | 400µl | 564 | 451.2 | 507.6 |
E6041 | rCTP, 100mM | 400µl | 564 | 451.2 | 507.6 |
L5610 | pTNT™ Vector | 20µg | 1,617 | 1293.6 | 1455.3 |
M1701 | M-MLV Reverse Transcriptase | 10,000u | 269 | 215.2 | 242.1 |
M1705 | M-MLV Reverse Transcriptase | 50,000u | 1,199 | 959.2 | 1079.1 |
M6101 | RQ1 RNase-Free DNase | 1,000u | 374 | 299.2 | 336.6 |
M7122 | GoTaq® Green Master Mix | 100 reactions | 301 | 240.8 | 270.9 |
M7123 | GoTaq® Green Master Mix | 1,000 reactions | 2,663 | 2130.4 | 2396.7 |
M7741 | Pfu DNA Polymerase | 100u | 496 | 396.8 | 446.4 |
M7745 | Pfu DNA Polymerase | 500u | 1,824 | 1459.2 | 1641.6 |
MD1441 | MagneSil® Paramagnetic Particles | 25ml | 1,163 | 930.4 | 1046.7 |
N2111 | RNasin® Ribonuclease Inhibitor | 2,500u | 1,818 | 1454.4 | 1636.2 |
N2115 | RNasin® Ribonuclease Inhibitor | 10,000u | 4,480 | 3584 | 4032 |
N2511 | Recombinant RNasin® Ribonuclease Inhibitor | 2,500u | 479 | 383.2 | 431.1 |
N2515 | Recombinant RNasin® Ribonuclease Inhibitor | 10,000u | 1,172 | 937.6 | 1054.8 |
P1041 | VivoGlo™ Luciferin,In Vivo Grade | 50mg | 1,953 | 1562.4 | 1757.7 |
P1042 | VivoGlo™ Luciferin,In Vivo Grade | 250mg | 3,354 | 2683.2 | 3018.6 |
P1043 | VivoGlo™ Luciferin,In Vivo Grade | 1g | 6,446 | 5156.8 | 5801.4 |
P1700 | T7 RiboMAX™ Express RNAi System | 50 × 20µl reactions | 4,006 | 3204.8 | 3605.4 |
U1515 | dNTP Mix | 1,000µl | 461 | 368.8 | 414.9 |
V3941 | X-Gal | 100mg | 692 | 553.6 | 622.8 |
Z3100 | SV Total RNA Isolation System | 50 preps | 1,859 | 1487.2 | 1673.1 |
Z3500 | SV 96 Total RNA Isolation System | 1 × 96 each | 2,404 | 1923.2 | 2163.6 |
TEL:158-5006-0768