| 日本进口MBL品牌 经典标签抗体 |
|
|
| Epitope tags | DDDDK | Anti-DDDDK-tag mAb | M185-3L | 26934370 | WB, |
| 27588481 | WB, |
| 28000783 | WB, |
| 28827794 | WB, |
| 28848548 | WB, |
| 28933784 | WB, |
| 26928300 | WB,IP, |
| 28055019 | WB,IP, |
| 29137325 | WB,IP, |
| 27601467 | WB,IC, |
| 28634046 | WB,ChIP, |
| 29106372 | IP, |
| 26871431 | Co-IP, |
| M185-3LL | 26934370 | WB, |
| 27588481 | WB, |
| 28000783 | WB, |
| 28827794 | WB, |
| 28848548 | WB, |
| 28933784 | WB, |
| 26928300 | WB,IP, |
| 28055019 | WB,IP, |
| 29137325 | WB,IP, |
| 27601467 | WB,IC, |
| 28634046 | WB,ChIP, |
| 29106372 | IP, |
| 26871431 | Co-IP, |
| M185-3S | 26934370 | WB, |
| 27588481 | WB, |
| 28000783 | WB, |
| 28827794 | WB, |
| 28848548 | WB, |
| 28933784 | WB, |
| 26928300 | WB,IP, |
| 28055019 | WB,IP, |
| 29137325 | WB,IP, |
| 27601467 | WB,IC, |
| 28634046 | WB,ChIP, |
| 29106372 | IP, |
| 26871431 | Co-IP, |
| Anti-DDDDK-tag mAb-HRP-DirecT | M185-7 | 23959174 | WB, |
| 26065921 | WB, |
| 26272249 | WB, |
| 26417948 | WB, |
| 28420882 | WB, |
| 28476891 | WB, |
| Anti-DDDDK-tag mAb-Magnetic Agarose | M185-10 | 28067406 | IP, |
| 28607151 | IP, |
| Anti-DDDDK-tag mAb-Alexa Fluor 488 | M185-A48 | 27518265 | IC, |
| 28701790 | IC, |
| Anti-DDDDK-tag mAb-Alexa Fluor 594 | M185-A59 | 24570130 | IC, |
| Anti-DDDDK-tag pAb | PM020 | 19295125 | WB, |
| 20667453 | WB, |
| 23741301 | WB, |
| 25788693 | WB, |
| 26101741 | WB,IC, |
| 23658229 | IP, |
| 28374796 | IP, |
| 21402707 | IC, |
| 21734260 | IC, |
| 23750214 | IC, |
| 23885119 | IC, |
| 27030108 | IC, |
| Anti-DDDDK-tag pAb-Agarose | PM020-8 | 24560272 | IP, |
| 26096057 | IP, |
| DDDDK-tagged Protein PURIFICATION GEL | 3328 | 26147347 | Other |
| DDDDK-tagged Protein PURIFICATION GEL | 3329 | 26147347 | Other |
| HA | Anti-HA-tag pAb | 561 | 23600753 | WB, |
| 23741301 | WB, |
| 24013172 | WB, |
| 28599655 | WB, |
| 29162772 | WB, |
| 29285579 | WB, |
| 23732075 | WB,IC, |
| 28966236 | WB,IC, |
| 23658229 | IP, |
| 24280224 | IC, |
| 28713972 | IC, |
| 28646206 | IH, |
| 27667193 | RIP, |
| Anti-HA-tag pAb-HRP-DirecT | 561-7 | 28839125 | WB, |
| Anti-HA-tag pAb-Agarose | 561-8 | 23144622 | IP, |
| Anti-HA-tag mAb | M132-3 | 20876357 | WB, |
| 23708656 | WB,IP, |
| 24926618 | WB,IP, |
| 20506502 | WB,Co-IP, |
| 21586271 | WB,Co-IP, |
| 27697867 | WB,Co-IP, |
| 23144622 | IP, |
| Anti-HA-tag mAb | M180-3 | 23623749 | WB, |
| 23754282 | WB, |
| 25847540 | WB, |
| 26260794 | WB, |
| 27030108 | WB, |
| 28933784 | WB, |
| 29093216 | WB, |
| 28055019 | WB,IP, |
| 29137325 | WB,IP, |
| 26405199 | RIP,Co-IP, |
| M180-3S | 23623749 | WB, |
| 23754282 | WB, |
| 25847540 | WB, |
| 26260794 | WB, |
| 27030108 | WB, |
| 28055019 | WB,IP, |
| 26405199 | RIP,Co-IP, |
| 28933784 | Other |
| Anti-HA-tag mAb-HRP-DirecT | M180-7 | 25586178 | WB, |
| 28168301 | WB, |
| 28870810 | WB, |
| 29093216 | WB, |
| Anti-HA-tag mAb-Magnetic Agarose | M180-10 | 23918979 | IP, |
| 25586178 | IP, |
| 29212242 | IP, |
| Anti-HA-tag mAb-Magnetic Beads | M180-11 | 28959057 | RIP, |
| Anti-HA-tag mAb-Alexa Fluor 488 | M180-A48 | 28287148 | IC, |
| His | Anti-His-tag mAb | D291-3 | 21413013 | WB, |
| 21549103 | WB, |
| 24711370 | WB, |
| 25343355 | WB, |
| 25656399 | WB, |
| 26147081 | WB, |
| 26186226 | WB, |
| 27203549 | WB, |
| 27468890 | WB, |
| 27477389 | WB, |
| 27864145 | WB, |
| 28158224 | WB, |
| 28344766 | WB, |
| 28516914 | WB, |
| 28791409 | WB, |
| 28874828 | WB, |
| 27829222 | WB,IP,IC, |
| 25488668 | Other |
| D291-3S | 21549103 | WB, |
| 21413013 | WB, |
| 24711370 | WB, |
| 25343355 | WB, |
| 25656399 | WB, |
| 26186226 | WB, |
| Anti-His-tag mAb-HRP-DirecT | D291-7 | 23772390 | WB, |
| 24263861 | WB, |
| 28258224 | WB, |
| 28476891 | WB, |
| 26272249 | Other |
| Anti-His-tag mAb-Magnetic Agarose | D291-10 | 26250836 | IP, |
| Anti-His-tag mAb-Alexa Fluor 488 | D291-A48 | 27505250 | IC, |
| 27518265 | IC, |
| 28701790 | IC, |
| 28890351 | FCM,IC, |
| Anti-His-tag mAb-Alexa Fluor 594 | D291-A59 | 24083426 | IC, |
| 26318865 | IC, |
| 28890351 | IH, |
| Anti-His-tag mAb | M089-3 | 22278837 | WB, |
| 24167380 | Other |
| Anti-His-tag mAb | M136-3 | 21829704 | IP, |
| Anti-His-tag pAb | PM032 | 21862596 | WB, |
| 22379101 | WB, |
| 24013172 | WB, |
| 28970497 | WB, |
| 19735482 | IP, |
| 21216843 | IC, |
| Myc | Anti-Myc-tag pAb | 562 | 20042462 | WB, |
| 23641686 | WB, |
| 20553715 | WB,IP, |
| 21402707 | IC, |
| 18552836 | IH, |
| 19168675 | IH, |
| 23526492 | ELISA, |
| 21573214 | ChIP, |
| 562-5 | 20042462 | WB, |
| 23641686 | WB, |
| 20553715 | WB,IP, |
| 21402707 | IC, |
| 18552836 | IH, |
| 19168675 | IH, |
| 23526492 | ELISA, |
| 21573214 | ChIP, |
| Anti-Myc-tag mAb | M047-3 | 21668537 | WB, |
| 20159986 | WB,IP, |
| 21127074 | WB,IP, |
| 25311841 | WB,IP, |
| 29137325 | WB,IP, |
| 24554434 | WB,IP,IC, |
| 28378844 | WB,IC, |
| 20944748 | IP, |
| 21642953 | IP, |
| 21610094 | IC, |
| 23064114 | RIP, |
| 26738979 | RIP, |
| 19763945 | ChIP, |
| Anti-Myc-tag mAb-HRP-DirecT | M047-7 | 23028748 | WB, |
| 23041461 | WB, |
| 27578797 | WB, |
| 28168301 | WB, |
| 28839125 | WB, |
| Anti-Myc-tag mAb-Agarose | M047-8 | 24560272 | IP, |
| 26679095 | IP, |
| 28378844 | IP, |
| Anti-Myc-tag mAb-Magnetic Beads | M047-11 | 28806393 | Co-IP, |
| Anti-Myc-tag mAb-Alexa Fluor 488 | M047-A48 | 23526492 | IC, |
| 26242737 | FCM, |
| 28393919 | FCM, |
| Anti-Myc-tag mAb-Alexa Fluor 594 | M047-A59 | 28287148 | IC, |
| Anti-Myc-tag mAb | M192-3 | 28933784 | WB, |
| 29037961 | WB, |
| 29191246 | WB, |
| 28821867 | WB,IC, |
| 29093216 | WB,Co-IP, |
| 24280224 | IC, |
| 25671812 | IC, |
| 27120977 | Co-IP, |
| M192-3S | 28933784 | WB, |
| 29037961 | WB, |
| 29191246 | WB, |
| 28821867 | WB,IC, |
| 29093216 | WB,Co-IP, |
| 24280224 | IC, |
| 25671812 | IC, |
| 27120977 | Co-IP, |
| Anti-Myc-tag mAb-HRP-DirecT | M192-7 | 29093216 | WB, |
| c-Myc tagged Protein MILD PURIFICATION KIT Ver.2 | 3305 | 20589759 | Other |
| 21339366 | Other |
| 21572046 | Other |
| 22013178 | Other |
| 23455425 | Other |
| 23553736 | Other |
| 23915965 | Other |
| 24970673 | Other |
| 26779243 | Other |
| 3305A | 20589759 | Other |
| 23553736 | Other |
| 23915965 | Other |
| 21572046 | Other |
| 22013178 | Other |
| 21339366 | Other |
| c-Myc tagged Protein MILD PURIFICATION GEL | 3306 | 21181432 | Other |
| 22350883 | Other |
| 23503462 | Other |
| c-Myc tagged Protein MILD PURIFICATION GEL | 3307 | 21181432 | Other |
| 22350883 | Other |
| 23503462 | Other |
| V5 | Anti-V5-tag mAb | M167-3 | 24553140 | WB, |
| 23623389 | WB, |
| 25474029 | IC, |
| Anti-V5-tag pAb | PM003 | 20139071 | WB, |
| 14715694 | WB, |
| 22534020 | WB,IF, |
| 25311841 | WB,IF, |
| 17101776 | WB,IF, |
| 21356198 | IP, |
| 15514005 | IP, |
| 23658229 | IP, |
| 22093699 | ChIP, |
| 19682433 | ChIP, |
| Anti-V5-tag pAb-HRP-DirecT | PM003-7 | 23840565 | WB, |
| 22752848 | WB, |
| 28258224 | WB, |
| 28476891 | WB, |
| mini-AID | Anti-mini-AID-tag mAb | M214-3 | 27052166 | WB, |
| GFP | Anti-GFP (Green Fluorescent Protein) pAb | 598 | 19735482 | WB, |
| 21521793 | WB, |
| 21750187 | WB, |
| 23430747 | WB, |
| 23602096 | WB, |
| 23799018 | WB, |
| 23836649 | WB, |
| 20534674 | IP,IH, |
| 21098284 | IC, |
| 21310715 | IC, |
| 21828050 | IC, |
| 23172225 | IC, |
| 26738979 | IC, |
| 28384198 | IC, |
| 28842217 | IC, |
| 28787032 | IC, |
| 29032201 | IC, |
| 29192272 | IC, |
| 21173230 | IH, |
| 21220455 | IH, |
| 21505195 | IH, |
| 21632933 | IH, |
| 21697392 | IH, |
| 23318420 | IH, |
| 28569783 | IH, |
| 28854359 | IH, |
| 28779160 | IH, |
| 28919417 | IH, |
| 28928404 | IH, |
| 28959042 | IH, |
| 28964572 | IH, |
| 29034317 | IH, |
| 29059311 | IH, |
| 20345601 | ChIP, |
| 21949375 | Other |
| 28771534 | Other |
| Anti-GFP pAb-HRP-DirecT | 598-7 | 23840565 | WB, |
| 26272249 | WB, |
| 27578797 | WB, |
| 27707755 | WB, |
| 28369861 | WB, |
| 28384198 | WB, |
| 28588310 | WB, |
| Anti-GFP (Green Fluorescent Protein) mAb | D153-3 | 26743940 | WB,IP, |
| 15502821 | IP, |
| 18936252 | IP, |
| 23658229 | IP, |
| 23434115 | IC, |
| 25420147 | IH, |
| 22801428 | Other |
| Anti-GFP (Green Fluorescent Protein) mAb-Agarose | D153-8 | 16720649 | IP, |
| 21693510 | IP, |
| 21832065 | IP, |
| 21880729 | IP, |
| 21990941 | IP, |
| 23255601 | IP, |
| 23460737 | IP, |
| 23826228 | IP, |
| 25567983 | IP, |
| 25834051 | IP, |
| 25847540 | IP, |
| 26214367 | IP, |
| 26371515 | IP, |
| 26381410 | IP, |
| 26832821 | IP, |
| 26920220 | IP, |
| 28645154 | IP, |
| 28719581 | IP, |
| 29084947 | IP, |
| 22006334 | Co-IP, |
| 22027834 | Co-IP, |
| 22147290 | Co-IP, |
| 22167059 | Co-IP, |
| 23886622 | Co-IP, |
| 28558040 | Co-IP, |
| 28736168 | Co-IP, |
| 28809396 | Co-IP, |
| 28939483 | Co-IP, |
| 16618814 | ChIP, |
| 23616927 | ChIP, |
| 21610029 | Other |
| 23204472 | Other |
| 23831231 | Other |
| 29125873 | Other |
| Anti-GFP mAb-Magnetic Agarose | D153-10 | 28111287 | Co-IP, |
| Anti-GFP (Green Fluorescent Protein) mAb-Magnetic Beads | D153-11 | 27986866 | IP, |
| 28361052 | IP, |
| 28690153 | IP, |
| 29097183 | IP, |
| 28291789 | RIP, |
| Anti-GFP (Green Fluorescent Protein) mAb-Alexa Fluor 488 | D153-A48 | 28497562 | Other |
| Anti-GFP (Green Fluorescent Protein) mAb | M048-3 | 18081866 | WB, |
| 19351925 | WB, |
| 18022694 | WB, |
| 12050160 | WB, |
| 12388748 | WB, |
| 12660240 | WB, |
| 14623897 | WB, |
| 14742432 | WB, |
| 14761972 | WB, |
| 15013951 | WB, |
| 15723830 | WB, |
| 16966388 | WB, |
| 17210579 | WB, |
| 14623875 | WB,IP, |
| 14676203 | WB,IP, |
| 25246273 | WB,IP, |
| 25860027 | WB,IP, |
| 20592207 | IP, |
| 19546234 | IP, |
| 19735482 | IP, |
| 19235924 | IP, |
| 12242289 | IP, |
| 29127012 | IP, |
| 20064393 | IP,IC, |
| 20298674 | IC, |
| 12095988 | IC, |
| 15210732 | IH, |
| 23884927 | IH, |
| 27922002 | IH, |
| 28317906 | IH, |
| 26581759 | IF, |
| RFP | Anti-RFP mAb | M155-3 | 23385584 | WB, |
| 21179188 | IH, |
| 22357957 | IH, |
| 22378637 | IH, |
| Anti-RFP mAb | M165-3 | 20534812 | IP, |
| 28900156 | IP, |
| 21994453 | IC, |
| 26655377 | IC, |
| Anti-RFP mAb-Agarose | M165-8 | 21734045 | IP, |
| Anti-RFP mAb Cocktail | M208-3 | 25937119 | WB, |
| Anti-RFP pAb | PM005 | 19357194 | WB, |
| 20534812 | WB, |
| 22344254 | WB, |
| 28077622 | WB, |
| 21037589 | IC, |
| 26738979 | IC, |
| 20008127 | IH, |
| 20368445 | IH, |
| 20534674 | IH, |
| 20553709 | IH, |
| 21331036 | IH, |
| 22158104 | IH, |
| 22437963 | IH, |
| 23044338 | IH, |
| 23293299 | IH, |
| 27064487 | IH, |
| 27167157 | IH, |
| 27231142 | IH, |
| 27273160 | IH, |
| 28287088 | IH, |
| 28317878 | IH, |
| 28317906 | IH, |
| Anti-RFP pAb-HRP-DirecT | PM005-7 | 21331036 | WB, |
| S-tag | Anti-S-tag pAb | PM021 | 23041461 | WB, |
| T7-tag | Anti-T7-tag pAb | PM022 | 21705469 | WB, |
| 23383144 | WB, |
| 23579274 | WB, |
| 27098453 | WB, |
| 27960034 | WB, |
| 18434325 | ChIP, |
| 23506421 | Other |
| Anti-T7-tag pAb-Agarose | PM022-8 | 23485467 | Other |
| VSV-G-tag | Anti-VSV-G-tag pAb | 563 | 9121761 | WB, |
| 10993877 | WB, |
| 9175707 | IC, |
| 20200541 | IH, |
| 22298771 | IH, |
| GST-tag | Anti-GST-tag mAb | M071-3 | 21967847 | WB, |
| 17573772 | WB, |
| Anti-GST-tag pAb | PM013 | 18287233 | WB, |
| 21705469 | WB, |
| 25100564 | WB, |
| Anti-GST-tag pAb-HRP-DirecT | PM013-7 | 25738827 | WB, |
| Luciferase | Anti-Luciferase pAb | PM016 | 19835918 | WB, |
| 23403543 | IH, |
| 23665472 | IH, |
| 27246027 | Other |
| Trx | Anti-Thioredoxin (Trx-tag) mAb | M013-3 | 27486266 | Other |
| MBP | Anti-MBP (Maltose Binding Protein) mAb | M091-3 | 20442373 | WB, |
| 25270598 | IP, |
| β-galactosidase | Anti-β-galactosidase mAb | M094-3 | 21711689 | FCM,IC, |
| Anti-β-galactosidase pAb | PM049 | 27218883 | IH, |
| 27037682 | Other |
| Isotype control | IgG1 | Mouse IgG1 (isotype control) | M075-3 | 24316222 | IP, |
| 28954740 | IP, |
| 26974561 | IC,IH, |
| 21278736 | FCM, |
| IgM | Mouse IgM (isotype control) | M079-3 | 25466893 | Function, |
| 27558422 | Function, |
| Rabbit IgG | Normal Rabbit IgG | PM035 | 25254944 | IP, |
| 27922002 | RIP, |
| 22334708 | ChIP, |
| 29435407 | ChIP, |
| 23502856 | Other |
| 28368417 | Other |
| 29245011 | Other |
| Normal Rabbit IgG-Agarose | PM035-8 | 24560272 | IP, |
| Loading control | GAPDH | Anti-GAPDH mAb | M171-3 | 15701651 | WB, |
| 25630387 | WB, |
| 26136865 | WB, |
| 26763232 | WB, |
| 27754875 | WB, |
| 27851964 | WB, |
| 28088779 | WB, |
| WB, |
| 28695676 | WB, |
| 28739930 | WB, |
| 28791409 | WB, |
| 28869891 | WB, |
| 28933784 | WB, |
| 28947780 | WB, |
| 28969032 | WB, |
| 29020418 | WB, |
| 29026117 | WB, |
| 29030587 | WB, |
| 29111327 | WB, |
| 29137325 | WB, |
| 29358579 | WB, |
| M171-3MS | 15701651 | Other |
| Anti-GAPDH mAb-HRP-DirecT | M171-7 | 23680462 | WB, |
| 26283397 | WB, |
| 27707755 | WB, |
| 27485975 | WB, |
| 28807105 | WB, |
| α-Tubulin | Anti-α-Tubulin mAb | M175-3 | 23022192 | WB, |
| 23514888 | WB, |
| 24832601 | WB, |
| 26089539 | WB, |
| 26224636 | WB, |
| 28367944 | WB, |
| 29127012 | WB, |
| 27477389 | Other |
| β-Actin | Anti-β-Actin mAb | M177-3 | 23862014 | WB, |
| 25670504 | WB, |
| 27698828 | WB, |
| 27780926 | WB, |
| 28055019 | WB, |
| 28615637 | WB, |
| 29165178 | WB, |
| 28739930 | WB, |
| Anti-β-Actin pAb | PM053 | 22912779 | WB, |
| 24711370 | WB, |
| 24744264 | WB, |
| 24763515 | WB, |
| 24993775 | WB, |
| 25103253 | WB, |
| 25255219 | WB, |
| 25931247 | WB, |
| 25660144 | WB, |
| 25931247 | WB, |
| 26089539 | WB, |
| 26403191 | WB, |
| 27477389 | WB, |
| 27894081 | WB, |
| 28321011 | WB, |
| 28503967 | WB, |
| 28516914 | WB, |
| 29088246 | WB, |
| 29162772 | WB, |
| 29285579 | WB, |
| Anti-β-Actin pAb-HRP-DirecT | PM053-7 | 24647621 | WB, |
| 25959098 | WB, |
| 26065921 | WB, |
| 26283397 | WB, |
| 26855420 | WB, |
| 27124574 | WB, |
| 28000783 | WB, |
| PM053-7MS | 24647621 | WB, |
| α-Tubulin | Anti-α-Tubulin pAb | PM054 | 22773875 | WB, |
| 25255219 | WB, |
| 25752699 | WB, |
| 25906440 | WB, |
| 26523394 | WB, |
| 26718004 | WB, |
| 27559081 | WB, |
| 28619731 | WB, |
| 28867767 | WB, |
| 28972163 | WB, |
| 28981103 | WB, |
| 25499221 | IC, |
| 26503935 | IC, |
| 28103122 | IC, |
| Anti-α-Tubulin pAb-HRP-DirecT | PM054-7 | 25316792 | WB, |
| 25766328 | WB, |
| 26272249 | WB, |
| 26860885 | WB, |
| 27588481 | WB, |
| 27707755 | WB, |
| 28127051 | WB, |
| 28258224 | WB, |
| Lamin B1 | Anti-Lamin B1 pAb | PM064 | 22569299 | WB, |
| 23824403 | WB, |
| 24070983 | WB, |
| 23708656 | WB, |
| 26089539 | WB, |
| 27477389 | WB, |
| 29226080 | WB, |
| 29241092 | WB, |
| PM064MS | 23824403 | WB, |
| 24070983 | WB, |
| 23708656 | Other |
| 22569299 | Other |
| Organelle Marker | Calnexin | Anti-Calnexin mAb | M178-3 | 21729698 | IC, |
| CEMP-A | Anti-CENP-A (Human) mAb | D115-3 | 18239465 | WB, |
| 18239465 | WB, |
| 25347736 | WB, |
| 11884609 | WB,IP,IC,Other |
| 19625449 | WB,IC, |
| 15009096 | WB,IC,Other |
| 16866869 | IC, |
| 16716197 | IC, |
| 19114591 | IC, |
| 17631499 | IC, |
| 16875666 | IC, |
| 18347072 | IC, |
| 19625449 | IC, |
| 19114591 | IC, |
| CENP-C | Anti-CENP-C (Human) pAb | PD030 | 24695965 | IC, |
| PD030MS | 24695965 | IC, |
| CENP-H | Anti-CENP-H (Human) pAb | PD031 | 15009096 | WB, |
| 16716197 | IC, |
| CENP-I | Anti-CENP-I (hMis6) (Human) pAb | PD032 | 15009096 | WB, |
| 16716197 | IC, |
| CEMP-K | Anti-CENP-K (ICEN37) (Human) mAb | D282-3 | 16622420 | IC, |
| 17392512 | IC, |
| D282-3MS | 17392512 | IC, |
| 16622420 | IC, |
| Anti-CENP-K (ICEN37) (Human) pAb | PD018 | 17392512 | IC, |
| 16622420 | IC, |
| CENP-O | Anti-CENP-O (Chicken) pAb | PD020 | 16622420 | IC, |
| 23321637 | IC, |
| CEMP-T | Anti-CENP-T (ICEN22) (Human) mAb | D286-3 | 25601404 | WB,IC, |
| CENP-50 | Anti-CENP-50 (Human) pAb | PD019 | 16287847 | IC, |
| EEA1 | Anti-EEA1 mAb-Alexa Fluor 488 | M176-A48 | 28088841 | IC, |
| 29155995 | IC, |
| 29246902 | Other |
| GM130 | Anti-GM130 mAb | M179-3 | 21729698 | IC, |
| Anti-GM130 pAb | PM061 | 22841714 | IC, |
| 24349490 | IC, |
| KDEL | Anti-KDEL mAb | M181-3 | 21072203 | WB,IP,IC, |
| 21795745 | IC, |
| 23318643 | IC, |
| 27188440 | IC, |
| 19760141 | IH, |
| 21538020 | IH, |
| Anti-KDEL pAb | PM059 | 28342860 | IC, |
| 19767744 | IH, |
| 24566496 | IH, |
| 27687130 | IH, |
| LC3 | Anti-LC3 mAb | M152-3 | 21081844 | WB, |
| 21317285 | WB, |
| 21915098 | WB, |
| 22286270 | WB, |
| 22508836 | WB, |
| 28377722 | WB, |
| 22264511 | WB,IC, |
| 22479596 | WB,IC, |
| 28056107 | WB,IC,IH, |
| 28874186 | WB,IH, |
| 20392839 | IC, |
| 21660048 | IC, |
| 21732083 | IC, |
| 21757726 | IC, |
| 21784250 | IC, |
| 21883763 | IC, |
| 22256790 | IC, |
| 22306808 | IC, |
| 22354037 | IC, |
| 26043155 | IC, |
| 28504273 | IC, |
| 28573684 | IC, |
| 28900156 | IC, |
| 21957238 | IH, |
| 29127187 | IH, |
| 20458170 | FCM, |
| M152-3MS | 21317285 | WB, |
| 21081844 | WB, |
| 18073215 | WB,IC, |
| 19915056 | WB,IC,IH, |
| 24553140 | WB,Other |
| 19955365 | IP,IH, |
| 19164507 | IC, |
| 21957238 | IC, |
| Anti-LC3 mAb | M186-3 | 23184933 | WB, |
| 23708656 | WB, |
| 24141421 | WB, |
| 24648348 | WB, |
| 25955014 | WB, |
| 27190722 | WB, |
| 27273576 | WB, |
| 27468757 | WB, |
| 28191006 | WB, |
| 28622711 | WB, |
| 28874882 | WB, |
| 28978809 | WB, |
| 26971449 | WB,IC, |
| 27077655 | WB,IC, |
| 28924380 | IP,IC, |
| Anti-LC3 mAb-HRP-DirecT | M186-7 | 28300073 | WB, |
| Anti-LC3 pAb | PD014 | 21767558 | WB, |
| 21771054 | WB, |
| 22509406 | WB, |
| 21738012 | WB, |
| 21419217 | WB, |
| 21325880 | WB, |
| 20812860 | WB, |
| 20724831 | WB, |
| 20038797 | WB, |
| 19736526 | WB, |
| 19656701 | WB, |
| 19616335 | WB, |
| 19606230 | WB, |
| 18658163 | WB, |
| 19200898 | WB, |
| 19598251 | WB, |
| 23816881 | WB, |
| 20559548 | WB,IC, |
| 18190792 | WB,IH, |
| 20392947 | IC, |
| 25991860 | IC, |
| 19907114 | IH, |
| Anti-LC3 pAb | PM036 | 18849965 | WB, |
| 21410794 | WB, |
| 21460635 | WB, |
| 21628531 | WB, |
| 21673516 | WB, |
| 21826649 | WB, |
| 21846724 | WB, |
| 21976705 | WB, |
| 21997366 | WB, |
| 22241963 | WB, |
| 22294520 | WB, |
| 22367614 | WB, |
| 22391413 | WB, |
| 27135648 | WB, |
| 28443637 | WB, |
| 28504273 | WB, |
| 28867731 | WB, |
| 28900156 | WB, |
| 29127187 | WB, |
| 29241092 | WB, |
| 26391567 | WB,IP,IC, |
| 21857502 | WB,IC, |
| 21994453 | WB,IC, |
| 21998456 | WB,IC, |
| 22264511 | WB,IC, |
| 22562073 | WB,IC, |
| 26420715 | WB,IC, |
| 27129267 | WB,IC, |
| 28704514 | WB,IC, |
| 28924380 | WB,IC, |
| 29146903 | WB,IC, |
| 29162837 | WB,IC, |
| 21458061 | IC, |
| 22421968 | IC, |
| 28720835 | IC, |
| 28942921 | IC, |
| 21753858 | IH, |